NJ 700 Big Seafish
Design and Styling
Specs
Length Overall | 6.98 m |
Length | 6.24 m |
Width | 3.24 m |
Internal length | 6.20 m |
Internal width | 1.90 m |
Tube Diameter | 60/42 |
Compartments | 5 |
Dry Weight | 1100 kg |
Max. Power | 300 CV |
Shaft length | XL |
Number of passengers | 14 |
Category | C |
Fuel tank | 300 L |
Water tank | 60 L |
Cabins | 0 |
NJ 700 Troling Seafish
Design and Styling
Specs
Length Overall | 6.98 m |
Length | 6.24 m |
Width | 3.24 m |
Internal length | 6.20 m |
Internal width | 1.90 m |
Tube Diameter | 60/42 |
Compartments | 5 |
Dry Weight | 1100 kg |
Max. Power | 300 CV |
Shaft length | XL |
Number of passengers | 14 |
Category | C |
Fuel tank | 300 L |
Water tank | 60 L |
Cabins | 0 |
NJ 700 XL
Design and Styling
Specs
Length Overall | 6.98 m |
Length | 6.98 m |
Width | 3.24 m |
Internal length | 6.40 m |
Internal width | 1.90 m |
Tube Diameter | 60/42 |
Compartments | 6 |
Dry Weight | 1100 kg |
Max. Power | 250 HP |
Shaft length | XL |
Number of passengers | 14 |
Category | C |
Fuel tank | 300 L |
Water tank | 65 L |
Cabins | 0 |